SMART MONEY RESEARCH
Yesterday — Buying Activity
Track superstar investor activity captured in SuperCharts bulk and block deal data.
Select Superstar Investor
Choose an investor to view their activity
Superstar Records
434
Client-wise Records
61,826
TIPO Symbols
368
Yesterday Activity
All investors · Bulk & Block deals
| Date | Stock | Security | Investor / Client | Action | Quantity |
|---|---|---|---|---|---|
| 2026-09-21 | ANURAS | Anupam Rasayan India Ltd | 360 ONE PIPE FUND | BUY | 900,000 |
| 2026-09-21 | ANURAS | Anupam Rasayan India Ltd | 360 ONE PIPE FUND | BUY | 900,000 |
| 2026-09-21 | AUTOIND | Autoline Industries Limit | AAYUSHMAN RAJESH NUWAL | BUY | 25,000 |
| 2026-09-21 | AUTOIND | Autoline Industries Limit | AAYUSHMAN RAJESH NUWAL | SELL | 369,474 |
| 2026-09-21 | AUTOIND | Autoline Industries Limit | AAYUSHMAN RAJESH NUWAL | BUY | 25,000 |
| 2026-09-21 | AUTOIND | Autoline Industries Limit | AAYUSHMAN RAJESH NUWAL | SELL | 369,474 |
| 2026-09-21 | GCSL | Gretex Corporate Services | ACE INDUSTRIES ( INDIA ) PRIVATE LIMITED | SELL | 130,000 |
| 2026-09-21 | GCSL | Gretex Corporate Services | ACE INDUSTRIES ( INDIA ) PRIVATE LIMITED | SELL | 130,000 |
| 2026-09-21 | CROWN | Crown Lifters Ltd | ALPA WEALTH CREATOR | SELL | 63,000 |
| 2026-09-21 | CROWN | Crown Lifters Ltd | ALPA WEALTH CREATOR | SELL | 63,000 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 2,661,303 |
| 2026-09-21 | JASH | Jash Engineering Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 345,714 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 495,518 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 624,466 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 2,841,445 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 1,603,555 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 2,661,303 |
| 2026-09-21 | JASH | Jash Engineering Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 345,714 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 495,518 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 624,466 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 2,841,445 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 1,603,555 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 2,661,303 |
| 2026-09-21 | JASH | Jash Engineering Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 345,714 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 495,518 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 624,466 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 2,841,445 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | BUY | 1,603,555 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 2,661,303 |
| 2026-09-21 | JASH | Jash Engineering Limited | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 345,714 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 495,518 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 624,466 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 2,841,445 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | ALPHAGREP SECURITIES PRIVATE LIMITED | SELL | 1,603,555 |
| 2026-09-21 | AGIIL | Agi Infra Limited | ARIHANT CAPITAL MARKETS LIMITED | BUY | 694,811 |
| 2026-09-21 | COMSYN | Commercial Syn Bags Ltd | ARIHANT CAPITAL MARKETS LIMITED | BUY | 287,339 |
| 2026-09-21 | MOTISONS | Motisons Jewellers Ltd | ARIHANT CAPITAL MARKETS LIMITED | BUY | 6,299,822 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1,842,410 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | ARIHANT CAPITAL MARKETS LIMITED | BUY | 942,057 |
| 2026-09-21 | AGIIL | Agi Infra Limited | ARIHANT CAPITAL MARKETS LIMITED | SELL | 694,811 |
| 2026-09-21 | COMSYN | Commercial Syn Bags Ltd | ARIHANT CAPITAL MARKETS LIMITED | SELL | 272,113 |
| 2026-09-21 | MOTISONS | Motisons Jewellers Ltd | ARIHANT CAPITAL MARKETS LIMITED | SELL | 4,409,531 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,635,586 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,147,235 |
| 2026-09-21 | AGIIL | Agi Infra Limited | ARIHANT CAPITAL MARKETS LIMITED | BUY | 694,811 |
| 2026-09-21 | COMSYN | Commercial Syn Bags Ltd | ARIHANT CAPITAL MARKETS LIMITED | BUY | 287,339 |
| 2026-09-21 | MOTISONS | Motisons Jewellers Ltd | ARIHANT CAPITAL MARKETS LIMITED | BUY | 6,299,822 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1,842,410 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | ARIHANT CAPITAL MARKETS LIMITED | BUY | 942,057 |
| 2026-09-21 | AGIIL | Agi Infra Limited | ARIHANT CAPITAL MARKETS LIMITED | SELL | 694,811 |
| 2026-09-21 | COMSYN | Commercial Syn Bags Ltd | ARIHANT CAPITAL MARKETS LIMITED | SELL | 272,113 |
| 2026-09-21 | MOTISONS | Motisons Jewellers Ltd | ARIHANT CAPITAL MARKETS LIMITED | SELL | 4,409,531 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,635,586 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,147,235 |
| 2026-09-21 | MPEL-RE | Manas Poly n Energ Ltd | ARUN GAHLOT | SELL | 147,200 |
| 2026-09-21 | MPEL-RE | Manas Poly n Energ Ltd | ARUN GAHLOT | SELL | 147,200 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ARUN GODAWAT | BUY | 1,244,700 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ARUN GODAWAT | SELL | 1,244,700 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ARUN GODAWAT | BUY | 1,244,700 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ARUN GODAWAT | SELL | 1,244,700 |
| 2026-09-21 | ANURAS | Anupam Rasayan India Ltd | ASHAPURA COMMODITIES | SELL | 1,502,130 |
| 2026-09-21 | ANURAS | Anupam Rasayan India Ltd | ASHAPURA COMMODITIES | SELL | 1,502,130 |
| 2026-09-21 | MOS | Mos Utility Limited | ASHOK INVESTORS TRUST LIMITED | SELL | 6,352,000 |
| 2026-09-21 | MOS | Mos Utility Limited | ASHOK INVESTORS TRUST LIMITED | SELL | 6,352,000 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | ASHUTOSH DHIRENDRAKUMAR MANIAR | BUY | 1,227,668 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | ASHUTOSH DHIRENDRAKUMAR MANIAR | SELL | 877,045 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | ASHUTOSH DHIRENDRAKUMAR MANIAR | BUY | 1,227,668 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | ASHUTOSH DHIRENDRAKUMAR MANIAR | SELL | 877,045 |
| 2026-09-21 | MANIKA | Manika Plastech Limited | BHARAT VALUE FUND-SERIES III | BUY | 1,860,465 |
| 2026-09-21 | MANIKA | Manika Plastech Limited | BHARAT VALUE FUND-SERIES III | BUY | 1,860,465 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | BLITZQUANT RESEARCH LLP | BUY | 877,356 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | BLITZQUANT RESEARCH LLP | SELL | 877,356 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | BLITZQUANT RESEARCH LLP | BUY | 877,356 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | BLITZQUANT RESEARCH LLP | SELL | 877,356 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 1,250,000 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | BULLPULSE MARKETEDGE PRIVATE LIMITED | SELL | 1,000,000 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | BULLPULSE MARKETEDGE PRIVATE LIMITED | BUY | 1,250,000 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | BULLPULSE MARKETEDGE PRIVATE LIMITED | SELL | 1,000,000 |
| 2026-09-21 | JASH | Jash Engineering Limited | CLT RESEARCH TECH PRIVATE LTD | BUY | 327,312 |
| 2026-09-21 | JASH | Jash Engineering Limited | CLT RESEARCH TECH PRIVATE LTD | SELL | 327,312 |
| 2026-09-21 | JASH | Jash Engineering Limited | CLT RESEARCH TECH PRIVATE LTD | BUY | 327,312 |
| 2026-09-21 | JASH | Jash Engineering Limited | CLT RESEARCH TECH PRIVATE LTD | SELL | 327,312 |
| 2026-09-21 | MAZDA | Mazda Limited | CROLL REYNOLDS INTERNATIONAL INC | SELL | 112,884 |
| 2026-09-21 | MAZDA | Mazda Limited | CROLL REYNOLDS INTERNATIONAL INC | SELL | 112,884 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | DILIP R DOSHI | BUY | 300,000 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | DILIP R DOSHI | BUY | 300,000 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 1,682,970 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 1,682,970 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 1,682,970 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 1,682,970 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 1,258,374 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 1,256,374 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | BUY | 1,258,374 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | SELL | 1,256,374 |
| 2026-09-21 | MANIKA | Manika Plastech Limited | EQUISM CAPITAL PRIVATE LIMITED | BUY | 970,214 |
| 2026-09-21 | MANIKA | Manika Plastech Limited | EQUISM CAPITAL PRIVATE LIMITED | BUY | 970,214 |
| 2026-09-21 | MANIKA | Manika Plastech Limited | GOLDMAN SACHS (SINGAPORE) PTE | SELL | 600,135 |
| 2026-09-21 | MANIKA | Manika Plastech Limited | GOLDMAN SACHS (SINGAPORE) PTE | SELL | 600,135 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GOLDMINE STOCKS PRIVATE LIMITED | BUY | 575,052 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GOLDMINE STOCKS PRIVATE LIMITED | SELL | 575,052 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GOLDMINE STOCKS PRIVATE LIMITED | BUY | 575,052 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GOLDMINE STOCKS PRIVATE LIMITED | SELL | 575,052 |
| 2026-09-21 | DHTL | Docmode Health Tech Ltd | GOUTHAMCHANDSIMPAL | BUY | 100,000 |
| 2026-09-21 | DHTL | Docmode Health Tech Ltd | GOUTHAMCHANDSIMPAL | SELL | 60,800 |
| 2026-09-21 | DHTL | Docmode Health Tech Ltd | GOUTHAMCHANDSIMPAL | BUY | 100,000 |
| 2026-09-21 | DHTL | Docmode Health Tech Ltd | GOUTHAMCHANDSIMPAL | SELL | 60,800 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GRT STRATEGIC VENTURES LLP | BUY | 551,561 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GRT STRATEGIC VENTURES LLP | SELL | 551,561 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GRT STRATEGIC VENTURES LLP | BUY | 551,561 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | GRT STRATEGIC VENTURES LLP | SELL | 551,561 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | HJS SECURITIES PRIVATE LIMITED | BUY | 1,251,932 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | HJS SECURITIES PRIVATE LIMITED | SELL | 1,214,457 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | HJS SECURITIES PRIVATE LIMITED | BUY | 1,251,932 |
| 2026-09-21 | FEDDERSHOL | Fedders Holding Ltd. | HJS SECURITIES PRIVATE LIMITED | SELL | 1,214,457 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | HRTI PRIVATE LIMITED | BUY | 6,761,069 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | HRTI PRIVATE LIMITED | BUY | 1,329,474 |
| 2026-09-21 | GCSL | Gretex Corporate Services | HRTI PRIVATE LIMITED | BUY | 172,039 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | HRTI PRIVATE LIMITED | BUY | 343,642 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | HRTI PRIVATE LIMITED | BUY | 972,633 |
| 2026-09-21 | RAYMOND | Raymond Ltd. | HRTI PRIVATE LIMITED | BUY | 597,182 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | HRTI PRIVATE LIMITED | BUY | 1,331,989 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | HRTI PRIVATE LIMITED | BUY | 946,127 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | HRTI PRIVATE LIMITED | BUY | 206,115 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | HRTI PRIVATE LIMITED | SELL | 7,312,743 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | HRTI PRIVATE LIMITED | SELL | 1,144,016 |
| 2026-09-21 | GCSL | Gretex Corporate Services | HRTI PRIVATE LIMITED | SELL | 44,440 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | HRTI PRIVATE LIMITED | SELL | 359,110 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | HRTI PRIVATE LIMITED | SELL | 922,317 |
| 2026-09-21 | RAYMOND | Raymond Ltd. | HRTI PRIVATE LIMITED | SELL | 558,522 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | HRTI PRIVATE LIMITED | SELL | 1,646,599 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | HRTI PRIVATE LIMITED | SELL | 844,367 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | HRTI PRIVATE LIMITED | SELL | 140,027 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | HRTI PRIVATE LIMITED | BUY | 6,761,069 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | HRTI PRIVATE LIMITED | BUY | 1,329,474 |
| 2026-09-21 | GCSL | Gretex Corporate Services | HRTI PRIVATE LIMITED | BUY | 172,039 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | HRTI PRIVATE LIMITED | BUY | 343,642 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | HRTI PRIVATE LIMITED | BUY | 972,633 |
| 2026-09-21 | RAYMOND | Raymond Ltd. | HRTI PRIVATE LIMITED | BUY | 597,182 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | HRTI PRIVATE LIMITED | BUY | 1,331,989 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | HRTI PRIVATE LIMITED | BUY | 946,127 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | HRTI PRIVATE LIMITED | BUY | 206,115 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | HRTI PRIVATE LIMITED | SELL | 7,312,743 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | HRTI PRIVATE LIMITED | SELL | 1,144,016 |
| 2026-09-21 | GCSL | Gretex Corporate Services | HRTI PRIVATE LIMITED | SELL | 44,440 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | HRTI PRIVATE LIMITED | SELL | 359,110 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | HRTI PRIVATE LIMITED | SELL | 922,317 |
| 2026-09-21 | RAYMOND | Raymond Ltd. | HRTI PRIVATE LIMITED | SELL | 558,522 |
| 2026-09-21 | SAMBHV | Sambhv Steel Tubes Ltd | HRTI PRIVATE LIMITED | SELL | 1,646,599 |
| 2026-09-21 | SKYWAYS | Skyways Air Services Ltd | HRTI PRIVATE LIMITED | SELL | 844,367 |
| 2026-09-21 | SUNSHINE | Sunshine Pictures Limited | HRTI PRIVATE LIMITED | SELL | 140,027 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IMC INDIA SECURITIES PRIVATE LIMITED | BUY | 506,117 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IMC INDIA SECURITIES PRIVATE LIMITED | SELL | 506,088 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IMC INDIA SECURITIES PRIVATE LIMITED | BUY | 506,117 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IMC INDIA SECURITIES PRIVATE LIMITED | SELL | 506,088 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IRAGE BROKING SERVICES LLP | BUY | 908,252 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IRAGE BROKING SERVICES LLP | SELL | 1,092,273 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IRAGE BROKING SERVICES LLP | BUY | 908,252 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | IRAGE BROKING SERVICES LLP | SELL | 1,092,273 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD | BUY | 2,407,948 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD | SELL | 1,936,819 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD | BUY | 2,407,948 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | JAGID VANITABEN RAJENDRAPRASAD | SELL | 1,936,819 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JAINAM BROKING LIMITED | BUY | 502,000 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JAINAM BROKING LIMITED | SELL | 553,000 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JAINAM BROKING LIMITED | BUY | 502,000 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JAINAM BROKING LIMITED | SELL | 553,000 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 2,541,083 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 400,245 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 194,479 |
| 2026-09-21 | RENTOMOJO | Rentomojo Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 599,882 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 2,541,083 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 400,245 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 193,640 |
| 2026-09-21 | RENTOMOJO | Rentomojo Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 599,882 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 2,541,083 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 400,245 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 194,479 |
| 2026-09-21 | RENTOMOJO | Rentomojo Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | BUY | 599,882 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 2,541,083 |
| 2026-09-21 | KANOHAR | Kanohar Electricals Ltd | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 400,245 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 193,640 |
| 2026-09-21 | RENTOMOJO | Rentomojo Limited | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | SELL | 599,882 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,812,624 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 1,612,840 |
| 2026-09-21 | JASH | Jash Engineering Limited | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 537,198 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 150,348 |
| 2026-09-21 | PROTEAN | Protean eGov Techno Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 215,241 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 435,840 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 7,812,199 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 1,625,109 |
| 2026-09-21 | JASH | Jash Engineering Limited | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 538,203 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 151,257 |
| 2026-09-21 | PROTEAN | Protean eGov Techno Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 227,708 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 435,980 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 7,812,624 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 1,612,840 |
| 2026-09-21 | JASH | Jash Engineering Limited | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 537,198 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 150,348 |
| 2026-09-21 | PROTEAN | Protean eGov Techno Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 215,241 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 435,840 |
| 2026-09-21 | AHCL | Anlon Healthcare Limited | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 7,812,199 |
| 2026-09-21 | GLASSWALL | Glass Wall System (I) Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 1,625,109 |
| 2026-09-21 | JASH | Jash Engineering Limited | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 538,203 |
| 2026-09-21 | MVELECTRO | MV Electrosystems Limited | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 151,257 |
| 2026-09-21 | PROTEAN | Protean eGov Techno Ltd | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 227,708 |
| 2026-09-21 | RATNAVEER | Ratnaveer Precision Eng L | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 435,980 |
| 2026-09-21 | MPEL-RE | Manas Poly n Energ Ltd | KAMAL JAGDISH GUPTA | BUY | 601,600 |
| 2026-09-21 | MPEL-RE | Manas Poly n Energ Ltd | KAMAL JAGDISH GUPTA | BUY | 601,600 |
| 2026-09-21 | GCSL | Gretex Corporate Services | KURJIBHAI PREMJIBHAI RUPARELIYA | BUY | 825,000 |
| 2026-09-21 | GCSL | Gretex Corporate Services | KURJIBHAI PREMJIBHAI RUPARELIYA | BUY | 825,000 |
| 2026-09-21 | ATALREAL | Atal Realtech Limited | L7 HITECH PRIVATE LIMITED | BUY | 200,000 |
